The LF 1400 stores and secures your samples with outstanding cooling reliability and performance. ARCTIKO has combined the high-quality cooling performance created by air-forced cooling circulation with the many features and user-friendliness offered by the ARCTIKO controller G214. The results meet the more stringent requirements for lower power consumption, more precise cooling uniformity, need for temperature and alarm surveillance, documentation and validation, making the LF 1400 the perfect solution for biomedical storage.
Small Solid Door Freezer LFE 125
€1.295,00 ex. tax
Small Laboratory Chest Freezer LTF 225
€2.845,00 ex. tax
Arctiko | Large Biomedical Freezer LF 1400
€8.195,00 ex. tax
- -10 °C/ -30 °C
- High Capacity, Upright – 1361 L
- Forced Air Cooling
- Stainless Steel Interior
- Adjustable Shelves
- Automatic Defrost
- Description
- Main Specifications
- Display / Data / Alarm
- Other Features
- Refrigerant & Cabinet
- Shipping
- Resources
Item Code | DAI 0275 / 1400004 |
Temperature Range (°C) | -10 / -30 °C |
Max. Ambient Temperature (°C) | +25 °C |
Capacity (L) | 1361 |
Exterior Dimensions WxDxH (mm) | 1440 x 860 x 1997 |
Interior Dimensions WxDxH (mm) | 1320 x 685 x 1505 |
Weight (KG) | 195 |
Insulation (mm) | 60 |
Cooling Technology | Forced Air |
Controller Model / Probe Type | Arctiko G 214® / Pt1000 |
Power Supply (V) | 230 |
Frequency (Hz) | 50/60 |
Power Consumption (KWH/24H) | 18.1 |
AMP (A) | 4.9 |
Power (Watt) | 964 |
Horse Power (HP) | 1 1/4 |
Alarm Display As Text – Not Codes | Yes |
Visual / Acoustic Alarm | Yes / Yes |
Power Failure Alarm | Yes |
Adjustable High/Low Temperature Alarm | Yes / Yes |
Open Door Alarm | Yes |
Probe Failure Alarm | Yes |
Low Battery Alarm | Yes |
Compressor Failure Alarm | No |
Voltage Free Contact For Remote Alarm (E.G. GSM Alarm Module) | Yes |
Electronic Data Logger | Yes |
RS 485 Port | 1 |
USB Port For Software Update & Data Download | Yes |
Temperature Chart Recorder | Optional |
Display Type | 4.3″ With Touch Buttons |
Number Of Optional Reference Probes | 2 |
Password Protection For Turning Unit On/Off | Yes |
Temperature Graph On Display | Yes |
Automatic Defrost | Yes |
Antifreeze Function | No |
Vacuum Release Port | No |
Access Port For External Probe Etc. (Int. Diameter Mm) | Optional |
Light | No |
Lock With Key | Yes |
Castors (Total Pcs) / Castors With Brake (Pcs) | 5 / 3 |
Fixed Feet (Pcs) / Levelling Feet (Pcs) | No |
Sub Lids Or Inner Doors (Pcs) | No |
Reversible Doors (Pcs) | Yes |
Fixed Shelves (Pcs) / Adjustable Shelves (Pcs) | 0 / 6 |
Max. No. Of Shelves (Pcs) / Recommended Max. No. Of Shelves (Pcs) | 46 / 22 |
Max Load Per Shelf (Kg) | 30 |
Adjustable Drawers (Pcs) | Optional |
Max. No. Of Adjustable Drawers (Pcs) | 16 |
Max. Load Per Adjustable Drawer (Kg) | 30 |
Max. No. Of Blood Bags – By Standard No. Of Adj. Drawers (Pcs) | No |
Max. No. Of Blood Bags – By Max. No. Of Adj. Drawers (Pcs) | No |
Basket (Pcs) | No |
Max. No. Of Baskets (Pcs) | No |
Max. Load Per Basket (Kg) | No |
Total Capacity Of 50 Mm Boxes 9×9 Didviders (Pcs) | No |
Total Capacity Of 75 Mm Boxes 9×9 Didviders (Pcs) | No |
Total Capacity Of 96 Mm Boxes 9×9 Didviders (Pcs) | No |
Number Of Compressors | 1 |
Refrigerant | R290 |
Interior Cabinet Material | Stainless Steel |
Exterior Cabinet Material | Painted Steel |
Colour (Exterior Cabinet) | White |
Foam Agent | Polyurethane |
VIP Vacuum Insulated Panels | No |
Shipping Weight (Kg) | 278 |
Shipping Dimensions WxDxH (Cm) | 156 x 101 x 220 |
Shipping Volume (M³) | 3.7 |
- Product Datasheet LF 1400
- Operating Instructions Laboratory & Pharmaceutical Unit
- Wiring Diagram LF 1400
- Dimension Drawing LF 1400
- Safety Datasheet R290
- CE Certificate LF 100/300/500/700/1400
- CE Certificate LF 100 ATEX 300 ATEX/500 ATEX/700 ATEX/1400 ATEX
- ISO 9001
- UKCA Certificate LF 1400
- UKCA Certificate LF 1400 ATEX